The Biggest Stage in Football
FIFA WORLD CUP 2026
Your ultimate hub for fixtures, results, news, standings, teams and everything World Cup. Three nations, 48 teams, one trophy.
Latest News
View all →
World Cup
Türkiye Stun USA With Late World Cup Winner

Featured
Bafana Bafana vs Canada Preview: History Calls In Los Angeles

News
South Africa Erupts as Bafana Bafana Make World Cup History

News
World Cup Match Preview: 25 Jun – 01 Jul

Featured
World Cup Match Recap: 25 June 2026

Featured
World Cup Match Recap: 23 June 2026
Fixtures & Results
Latest Results
Fri 26 Jun
0 – 0
Australia
San Francisco Bay Area Stadium
Fri 26 Jun
Türkiye3 – 2
United States
Los Angeles Stadium
Fri 26 Jun
Japan1 – 1
Sweden

Dallas Stadium
Fri 26 Jun
Tunisia1 – 3
Netherlands

Kansas City Stadium
Upcoming Matches
Sat 27 Jun
02:00
Saudi Arabia

Houston Stadium
Sat 27 Jun
Uruguay02:00
Spain

Estadio Guadalajara
Sat 27 Jun
Egypt05:00
Iran
Seattle Stadium
Sat 27 Jun
05:00
Belgium

BC Place Vancouver
Sat 27 Jun
23:00
Ghana

Philadelphia Stadium
Sat 27 Jun
Panama23:00
England
New York New Jersey Stadium
Group Standings
Group stage · updates dailyStandings update automatically as results come in — 2026 FIFA World Cup group stage.
Group A
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | +6 | 9 | |
| 2 | 3 | 1 | -1 | 4 | |
| 3 | 3 | 1 | -1 | 3 | |
| 4 | 3 | 0 | -4 | 1 |
Group B
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | +4 | 7 | |
| 2 | 3 | 1 | +5 | 4 | |
| 3 | 3 | 1 | -1 | 4 | |
| 4 | 3 | 0 | -8 | 1 |
Group C
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | +6 | 7 | |
| 2 | 3 | 2 | +3 | 7 | |
| 3 | 3 | 1 | -3 | 3 | |
| 4 | 3 | 0 | -6 | 0 |
Group D
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | +4 | 6 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 3 | 1 | -2 | 4 | |
| 4 | 3 | 1 | -2 | 3 |
Show all 12 groups
Group E
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | +6 | 6 | |
| 2 | 3 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 3 | 0 | -8 | 1 |
Group F
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | +6 | 7 | |
| 2 | 3 | 1 | +4 | 5 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 3 | 0 | -10 | 0 |
Group G
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 1 | +2 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | -2 | 1 |
Group H
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 1 | +4 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | -4 | 1 |
Group I
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | +5 | 6 | |
| 2 | 2 | 2 | +4 | 6 | |
| 3 | 2 | 0 | -3 | 0 | |
| 4 | 2 | 0 | -6 | 0 |
Group J
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 1 | -2 | 3 | |
| 4 | 2 | 0 | -3 | 0 |
Group K
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | +3 | 6 | |
| 2 | 2 | 1 | +5 | 4 | |
| 3 | 2 | 0 | -1 | 1 | |
| 4 | 2 | 0 | -7 | 0 |
Group L
| # | Team | P | W | GD | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 1 | +2 | 4 | |
| 2 | 2 | 1 | +1 | 4 | |
| 3 | 2 | 1 | -1 | 3 | |
| 4 | 2 | 0 | -2 | 0 |
Africa at the World Cup
View all →Featured Teams
View all →
Brazil

Argentina

France

Germany

Portugal
Player Spotlight
View all →World Cup Explainers
View all →
How the 2026 World Cup format works
A simple breakdown of the new 48-team tournament, the 12 groups, and the knockout path to the final.
›

The road to qualification: Africa
How Bafana Bafana and the African contingent earned their tickets to the biggest stage.
›

Best African World Cup performances
Looking back at Africa’s most memorable World Cup moments, from 1990 to 2022.
›










